Determinación cuantitativa de colorantes rojo allura, amarillo ocaso, tartrazina y azul brillante en bebidas isotónicas para deportistas de la marca Powerade, a través de espectrofotometría uv-visible
| dc.contributor.author | Cortés Cisternas, Esteban Andrés. | |
| dc.contributor.author | Garrido Leiva, Carlos Alberto, Prof. guía. | |
| dc.date.accessioned | 2025-11-28T20:36:27Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | La presente investigación consiste en cuantificar los colorantes alimentarios rojo allura, azul brillante, amarillo ocaso y tartrazina, a través del método espectrofotométrico de UV-Visible en bebidas isotónicas de la marca Powerade (Coca-Cola Company). La preparación de las muestras consistió en usar un tratamiento directo en las bebidas, mientras que para los estándares se usó un método de disoluciones sucesivas y así obtener distintas concentraciones con las cuales construir las respectivas curvas de calibración, con estos datos y la absorbancia de cada bebida se determinó la cantidad de colorante presente. Los cálculos arrojaron que los colorantes en la bebida se encontraban dentro de los rangos de ingesta admisibles, tanto a nivel nacional como internacional (EE.UU. y Europa). Por último, en base a las determinaciones realizadas, se determinó que la bebida isotónica Powerade con mayor cantidad de colorante es el Powerade Naranja, que contiene amarillo ocaso y tartrazina. Abstract The present investigation consists of quantifying food dyes allura red AC, brilliant blue FCF, sunset yellow FCF, and tartrazine, through the UV-Visible spectrophotometric method in isotonic drinks of the brand Powerade (Coca-Cola Company). The preparation of the samples consisted in using a direct treatment in the drinks, while for the standards a method of successive solutions was used and thus obtaining different concentrations with which to build the respective calibration curves, with these data and the absorbance of each drink, the amount of dye was determined. The calculations showed that colorants in drink were within the admissible intake ranges both nationally and internationally (USA and Europe). Finally, based on the performed determinations, it was determined that the Powerade isotonic drink with the greatest amount of colorant is the Orange Powerade, which contains sunset yellow and tartrazine. | |
| dc.format.extent | 56 h. | |
| dc.identifier.uri | https://repositorio.umce.cl/handle/umce/280 | |
| dc.language.iso | es | |
| dc.publisher | Universidad Metropolitana de Ciencias de la Educación | |
| dc.relation.ispartofseries | 72629 | |
| dc.subject | Espectrofotometria | |
| dc.subject | Colorantes | |
| dc.title | Determinación cuantitativa de colorantes rojo allura, amarillo ocaso, tartrazina y azul brillante en bebidas isotónicas para deportistas de la marca Powerade, a través de espectrofotometría uv-visible | |
| dc.type | Thesis |
